Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 16.9L | |
Weight | 1.78kg 3.9lbs | Avg |
Capacity per KgLbs | 16.9 7.7 | Low |
Dimensions | 50.8x33x24.1cm 20x13x10in | |
Cubic Space | 40401.24cmΒ³ 2600inΒ³ | |
Capacity Diff | 10L | High |
βοΈ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 1 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 500D x 750D Polyester |
Travel backpacks with similar features and similar capacity.